2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 0
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 1
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 2
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 3
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 4
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 5
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 6
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 7
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 8
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 9
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 10
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 11
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 12
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 13
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 14
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 15
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 16
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 17
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 18
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 19
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 20
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 21
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 22
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 23
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 24
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 25
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 26
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 27
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 28
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 29
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 30

2009 Toyota Tacoma

2WD Reg I4 MT Truck
0 recently viewed this vehicle
0 recently saved this vehicle
Call Now615-735-4087 Text Now

About This Toyota

2009 Toyota Tacoma 2WD Reg I4 MT Truck

Condition Used Clear Title
Miles 88,334
Engine 2.7L I4 DOHC 16V
Transmission 5 Spd Manual
Drivetrain Rear Wheel Drive
Exterior Color
Magnetic Gray Metallic
Interior
Graphite Cloth
Stock #
VIN # 5TENX22N19Z652435
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5TENX22N19Z652435
City MPG
20
Hwy MPG
26
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

LOADED WITH VALUE!
Comes equipped with: MP3.

This Toyota Tacoma also includes Clock, Tachometer, Power Steering, Telescoping Steering Wheel, Driver Airbag, ABS Brakes, Passenger Airbag, Side Airbags, AM/FM, CD Player, Cup Holders, Vanity Mirrors, Side Curtain Airbags, Roll Stability Control, Tire Pressure Monitor, 12v Power Outlet, Aux. Audio Input.

Financing Information

Contact us today at 615-735-4087 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

WE OFFER EXTENDED WARRANTIES FROM PREFERRED WARRANTIES INC. WITH AN "A+" RATING BY THE BETTER BUSINESS BUREAU THAT HAS BEEN IN BUSINESS SINCE 1992. THEY OFFER VARIOUS DEDUCTIBLES WITH VARIOUS MILEAGE LIMITS,AND CAN SATISFY MOST ANY REQUIREMENT. FOR MORE INFORMATION AND PRICING, PLEASE GIVE US A CALL.

Contact Us at 615-735-4087

Shipping Information

Transportation assistance is just another way we can make your purchase enjoyable and seamless. We have access to a national list of licensed and bonded haulers. This means very competitive pricing an "worry free" transportation. Just let us know if we can help in that area.

Belle Meade Auto Brokers LLC

6215 Charlotte Pike BEHIND AUTO ZONE !
Nashville, TN 37209
View Map & Get Directions

Call Us About This Vehicle: 615-735-4087

615-735-4087
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m.- 6 p.m.
Saturday: BY APPOINTMENT
Sunday: Closed

Options & Features

Ext / Int Color
  • Magnetic Gray Metallic with Graphite Cloth Interior
Luxury Features
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • 12v Power Outlet
  • Power Steering
Safety Features
  • Anti-Lock Brakes
  • Driver's Air Bag
  • Passenger Air Bag
  • Roll Stability Control
  • Side Air Bags
  • Side Curtain Airbags
Interior
  • Clock
  • Cup Holders
  • Tachometer
  • Vanity Mirrors
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • CD Player
  • MP3

Vehicle Condition

Service History
  • 88,334 Miles
  • Passed Thorough Dealer Inspection
  • Dealer Maintained
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Original Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Spare: Excellent Condition
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 0
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 1
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 2
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 3
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 4
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 5
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 6
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 7
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 8
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 9
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 10
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 11
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 12
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 13
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 14
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 15
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 16
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 17
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 18
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 19
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 20
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 21
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 22
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 23
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 24
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 25
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 26
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 27
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 28
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 29
2009 Toyota Tacoma 2WD Reg I4 MT - 22983467 - 30
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.